Main table
| Team | Pld | W | D | L | F | A | Pty | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravenscroft | 28 | 20 | 4 | 4 | 226 | 110 | 0 | 44 |
| Mildmay Club | 28 | 18 | 5 | 5 | 219 | 117 | 0 | 41 |
| Albion | 28 | 23 | 1 | 4 | 229 | 107 | -8 | 39 |
| Old Henry's | 28 | 18 | 2 | 8 | 203 | 133 | 0 | 38 |
| Duke of Wellington | 28 | 10 | 4 | 14 | 163 | 173 | 0 | 24 |
| Wheatsheaf | 28 | 5 | 4 | 19 | 109 | 227 | 0 | 14 |
| Railway Tavern | 28 | 3 | 2 | 23 | 103 | 233 | 0 | 8 |
| Old George | 28 | 3 | 2 | 23 | 92 | 244 | 0 | 8 |
Penalties
| Team | Description | Pts |
|---|---|---|
| Albion | Playing an illegal player | -8 |