Railway Tavern 6 v 6 Old Henry's
Date: Monday 5 October 2009
Venue: The Railway Tavern
Scores
| Railway Tavern | Old Henry's | |
|---|---|---|
| 2 | Threes | 0 |
| 1 | Pairs | 2 |
| 2 | Singles | 4 |
| 1 | Sixes | 0 |
180s
| Player | Count |
|---|---|
| D Hazelwood | 1 |
Highest checkout
No high checkouts in this fixture.
www.nmmdl.co.uk
Date: Monday 5 October 2009
Venue: The Railway Tavern
| Railway Tavern | Old Henry's | |
|---|---|---|
| 2 | Threes | 0 |
| 1 | Pairs | 2 |
| 2 | Singles | 4 |
| 1 | Sixes | 0 |
| Player | Count |
|---|---|
| D Hazelwood | 1 |
No high checkouts in this fixture.
© 2010 NMMDL. XHTML validated. CSS validated. Your comments.