Ravenscroft A 9 v 3 Ravenscroft B
Date: Monday 6 April 2009
Venue: The Ravenscroft
Scores
| Ravenscroft A | Ravenscroft B | |
|---|---|---|
| 1 | Threes | 1 |
| 3 | Pairs | 0 |
| 4 | Singles | 2 |
| 1 | Sixes | 0 |
180s
| Player | Count |
|---|---|
| T Johnson | 1 |
Highest checkout
No high checkouts in this fixture.
www.nmmdl.co.uk
Date: Monday 6 April 2009
Venue: The Ravenscroft
| Ravenscroft A | Ravenscroft B | |
|---|---|---|
| 1 | Threes | 1 |
| 3 | Pairs | 0 |
| 4 | Singles | 2 |
| 1 | Sixes | 0 |
| Player | Count |
|---|---|
| T Johnson | 1 |
No high checkouts in this fixture.
© 2010 NMMDL. XHTML validated. CSS validated. Your comments.