Main table
| Team | Pld | W | D | L | F | A | Pty | Pts |
|---|---|---|---|---|---|---|---|---|
| Ravenscroft | 25 | 18 | 4 | 3 | 200 | 100 | 0 | 40 |
| Mildmay Club | 24 | 16 | 4 | 4 | 190 | 98 | 0 | 36 |
| Old Henry's | 25 | 16 | 1 | 8 | 178 | 122 | 0 | 33 |
| Albion | 24 | 19 | 1 | 4 | 189 | 99 | -8 | 31 |
| Duke of Wellington | 24 | 8 | 4 | 12 | 139 | 149 | 0 | 20 |
| Wheatsheaf | 24 | 4 | 4 | 16 | 95 | 193 | 0 | 12 |
| Old George | 24 | 3 | 2 | 19 | 80 | 208 | 0 | 8 |
| Railway Tavern | 24 | 2 | 2 | 20 | 93 | 195 | 0 | 6 |
Penalties
| Team | Description | Pts |
|---|---|---|
| Albion | Playing an illegal player | -8 |
Missing result sheets
| Date | Fixture |
|---|---|
| 30 Jun 2008 | Albion v Wheatsheaf |
| 18 Aug 2008 | Mildmay Club v Duke of Wellington |
| 29 Sep 2008 | Old George v Railway Tavern |